Tuition Fees
| Fee Structure - 2020 | ||||||||
| Stream | Programme | Level | Papers | Duration | Registration | Course Related Fees | Tuition | Total Fees |
| English | General English (General / IELTS) | $250 | $400/week | |||||
| NZCEL | 4 & 5 | 16 weeks | $250 | $450 | $6,400 | $7,100 | ||
| Business | Postgraduate Certificate in Business | 8 | 4 | 1 Year | $250 | $650 | $18,000 | $18,900 |
| Postgraduate Diploma in Business | 8 | 8 | 1 Year | $250 | $1,050 | $25,600 | $26,900 | |
| Masters of Business Administration (IB) | 9 | 12 | 2 Years | $250 | $1,450 | $38,400 | $40,100 | |
| Masters of Business Administration | 9 | 12 | 2 Years | $250 | $1,450 | $38,400 | $40,100 | |
| IT | Postgraduate Certificate in Business (IS) | 8 | 4 | 1 Year | $250 | $650 | $18,000 | $18,900 |
| Master of Business (IS) | 9 | 12 | 2 Years | $250 | $1,450 | $38,400 | $40,100 | |
Supplementary Fees
| Student Services - Administration Fees | Fee | |
|---|---|---|
| Cross Credit Application (programmes that are approved for articulation are exempt) | $270 | ( There is no charge for courses included in approved articulation agreements with other providers, or for credIt of NZDB courses or unit standards achievd |
| Late Tuition Payment Fee (4wks after programme start date) | $150 | |
| Late course change fee (no charge if course change made within 7 days of commencement) | $20 | |
| Completion Certificate replacement | $25 | (only provided with genuine reason for replacement, i.e. original destroyed), plus an extra $20.00 for overseas despatch |
| Completion Transcript Reprint | $25 | |
| Graduation Ceremony late application fee | $70 | |
| Graduation Ceremony late cancellation fee | $70 | |
| Graduation Ceremony Extra ticket fee ( 2 tickets allowed but extra charged per additional guest) | $10 | plus an extra $20.00 for overseas despatch |
| Third party Verification of UUNZ Graduates (email respondance) | Free | |
| Third party Verification of UUNZ Graduates | $30 | plus an extra $20.00 for overseas despatch |
| Overseas dispatch of documents | $20 | |
| Student ID Card Replacement fee | $10 | |
| Certificate of enrolment | $10 | per copy |
| Certificate of proof to work | $10 | per copy |
| Academic transcript | $10 | per copy |
| Attendance report | $10 | per copy |
| Any letter with UUNZ official letterhead and seal | $10 | per copy |
| ELA Re-count | $10 | |
| ELA Re-mark | $10 | |
| Printing Costs | ||
| A4 black and white | 15 cents | per copy |
| A4 colour | 50 cents | per copy |
| A3 black and white | 25 cents | per copy |
| A3 colour | $1 | per copy |
| A4/A3 Scan to email | Free | |
| Academic Fees | Fee | |
|---|---|---|
| Re-count (refundable if fault by school) | $25 | per course |
| Re-mark | $75 | per course |
| Examination reschedule fee | $100 | |
| Request copy of academic scripts (including assignments or examination scripts) | $20 | |
| Programme extension fee (charged per month of extension) | $300 | |
| Failure to turn off cellphone in exam | $10 |
| Homestay | Fee | |
|---|---|---|
| Placement Fee | $200 | |
| Subsequent Placement Fee | $110 | |
| Homestay Cancellation Fee | ||
| *13(-) Days prior to commencement of the Homestay | $250 | (Placement fee plus $50 late cancellation fee) |
| *7(-) Days prior to commencement of the Homestay | $450 | (Placement Fee plus 1 week’s Homestay fee) |
| Airport Pick-up (one way) | $100 | |
| Homestay Accommodation (minimum stay: 4weeks) | $250 | (STANDARD HOMESTAY for 18+ years old) |
